Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Sea-Ringed Reef | Mech Facility | Cursed Radiant Tomb | Mistveil Hunting Ground | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | 989.4K4 players | 667.5K2 players | 1.60M2 players | 1.25M4 players | 1.03M3 players | 1.23M4 players | |
| — | 778.1K5 players | 1.31M3 players | 1.48M4 players | 1.55M1 players | 1.02M4 players | — | |
| — | 467.5K2 players | 1.12M1 players | 1.10M2 players | 1.69M2 players | 952.5K1 players | 1.53M1 players | |
| — | 745.5K6 players | 946.0K6 players | 1.04M7 players | 1.73M6 players | 666.1K4 players | 1.06M7 players | |
| — | 937.7K3 players | 1.09M5 players | 2.73M2 players | 2.85M1 players | 1.40M4 players | 2.28M1 players | |
| — | 723.5K3 players | 1.59M2 players | 2.20M2 players | 1.99M1 players | 1.15M1 players | 2.29M1 players | |
| — | 452.2K7 players | 690.2K5 players | 366.0K6 players | 1.51M6 players | 737.1K5 players | 693.2K4 players | |
| — | 1.12M3 players | 1.42M4 players | — | 1.71M1 players | 929.6K3 players | — | |
| — | 1.07M4 players | 1.24M5 players | 1.54M4 players | 1.40M4 players | 1.83M2 players | 1.83M2 players | |
| — | — | — | — | — | — | 1.19M1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Sea-Ringed Reef | Mech Facility | Cursed Radiant Tomb | Mistveil Hunting Ground | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | 209.6K1 players | 450.3K1 players | 1.22M3 players | 2.17M1 players | — | 1.53M1 players | |
| — | 385.0K4 players | 648.8K6 players | 642.9K2 players | 1.12M5 players | 639.0K5 players | 1.28M4 players | |
| — | 558.1K1 players | 579.5K1 players | — | — | 757.1K1 players | — | |
| — | 168.0K4 players | 131.4K1 players | 289.7K4 players | 666.7K2 players | 409.4K2 players | 331.3K1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Sea-Ringed Reef | Mech Facility | Cursed Radiant Tomb | Mistveil Hunting Ground | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | 125.6K5 players | 187.1K4 players | 155.8K4 players | 190.0K4 players | 135.1K4 players | 112.0K2 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
T
S
M
C
M
T