Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Tina's Mindrealm | Cursed Radiant Tomb | Mech Facility |
|---|---|---|---|---|
| 1002 of 3 | 1004.55M · 15 | 3.99M12 players | 1004.20M · 16 | |
| 852 of 3 | 793.59M · 15 | 3.64M13 players | 913.80M · 15 | |
| — | 4.44M2 players | 4.95M2 players | 4.74M2 players | |
| — | 4.69M12 players | 3.51M14 players | 4.48M13 players | |
| — | 2.64M4 players | 1.67M3 players | 4.42M3 players | |
| — | 2.54M2 players | 3.75M2 players | 3.92M2 players | |
| — | 5.02M12 players | 3.77M11 players | 5.21M12 players | |
| — | 3.95M6 players | 4.19M5 players | 4.31M5 players | |
| — | 2.98M13 players | 2.66M12 players | 2.64M11 players | |
| — | 3.46M1 players | 3.62M1 players | 4.14M2 players | |
| — | 2.95M4 players | 1.85M3 players | 3.51M3 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Tina's Mindrealm | Cursed Radiant Tomb | Mech Facility |
|---|---|---|---|---|
| — | 839.7K4 players | 1.37M4 players | 1.77M4 players | |
| — | 1.89M7 players | 1.48M5 players | 1.47M9 players | |
| — | 3.10M1 players | 1.27M2 players | 1.45M2 players | |
| — | 884.4K11 players | 557.5K11 players | 678.8K10 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Tina's Mindrealm | Cursed Radiant Tomb | Mech Facility |
|---|---|---|---|---|
| 1002 of 3 | 100245.5K · 15 | 292.9K11 players | 100241.7K · 15 | |
| — | 444.8K1 players | — | 449.9K1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
T
C
M