55
Earthfort players
with a cleared run on this scope
#1 of 4
Rank in lane
Earthfort · average index 98
17.8%
Of cleared runs
1.29
Deaths / run
tank average 1.29
45%
Of Heavy Guardian players
55 of 121 players
Earthfort performance
Cursed Radiant Tomb · most-played dungeon for Earthfort at Master 5 · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
01.25M2.50M3.75M5.00M
Where Earthfort stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 33 | 1.48M | 2.44M | 3.64M | #2 of 4 | |
| Sea-Ringed Reef | 33 | 1.01M | 1.58M | 2.38M | #1 of 4 | |
| Mech Facility | 21 | 1.11M | 1.30M | 2.16M | #1 of 3 | |
| Void - Tina's Mindrealm | 21 | 1.35M | 2.18M | 3.10M | #1 of 3 | |
| Void - Towering Ruin | 19 | 565.7K | 687.7K | 1.48M | #1 of 3 | |
| Mistveil Hunting Ground | 20 | 429.8K | 615.1K | 1.01M | #1 of 3 |
Top Earthfort players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Earthfort | Cursed Radiant Tomb | 4.82M DPS | 99.86 | |
| 2 | Earthfort | Cursed Radiant Tomb | 3.85M DPS | 99.77 | |
| 3 | Earthfort | Sea-Ringed Reef | 2.78M DPS | 99.72 | |
| 4 | Earthfort | Void - Towering Ruin | 1.45M DPS | 99.57 | |
| 5 | Earthfort | Sea-Ringed Reef | 2.38M DPS | 99.04 | |
| 6 | Earthfort | Cursed Radiant Tomb | 3.51M DPS | 98.97 | |
| 7 | Earthfort | Cursed Radiant Tomb | 3.02M DPS | 97.47 | |
| 8 | Earthfort | Cursed Radiant Tomb | 2.93M DPS | 97.06 | |
| 9 | Earthfort | Sea-Ringed Reef | 1.90M DPS | 96.41 | |
| 10 | Earthfort | Mech Facility | 2.01M DPS | 96.02 | |
| 11 | Earthfort | Sea-Ringed Reef | 1.89M DPS | 94.80 | |
| 12 | Earthfort | Cursed Radiant Tomb | 2.44M DPS | 92.48 | |
| 13 | Earthfort | Sea-Ringed Reef | 1.65M DPS | 89.87 | |
| 14 | Earthfort | Sea-Ringed Reef | 1.65M DPS | 89.73 | |
| 15 | Earthfort | Cursed Radiant Tomb | 1.74M DPS | 82.92 | |
| 16 | Earthfort | Sea-Ringed Reef | 1.36M DPS | 81.72 | |
| 17 | Earthfort | Cursed Radiant Tomb | 1.70M DPS | 81.55 | |
| 18 | Earthfort | Cursed Radiant Tomb | 1.70M DPS | 81.21 | |
| 19 | Earthfort | Void - Towering Ruin | 931.1K DPS | 81.11 | |
| 20 | Earthfort | Void - Tina's Mindrealm | 2.25M DPS | 79.51 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
How far Earthfort players get
distinct Earthfort players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Earthfort players clear with
how often each class is in a cleared run with a Earthfort, against its overall rateWhat Earthfort uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 27 Earthfort players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Earthfort.
C
S
M
T
T
M