6
Players
with a cleared run on this scope
—
Rank in lane
no spec with enough players
51.9%
Of cleared runs
0.01
Deaths / run
tank average 0.01
67%
Play Block
4 of 6 players
Earthfort vs Block
Floor 56 · highest floor with 9+ specs at the floor · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
01.25M2.50M3.75M5.00M
Where Heavy Guardian stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Floor 56 | 2 | 1.58M | — | — | < 15 players | |
| 3 | 421.0K | — | — | < 15 players | ||
| Floor 46 | 2 | 2.25M | — | — | < 15 players | |
| 3 | 449.3K | — | — | < 15 players | ||
| Floor 47 | 2 | 1.49M | — | — | < 15 players | |
| 3 | 397.8K | — | — | < 15 players | ||
| Floor 48 | 2 | 1.41M | — | — | < 15 players | |
| 3 | 350.9K | — | — | < 15 players | ||
| Floor 49 | 2 | 1.93M | — | — | < 15 players | |
| 3 | 328.5K | — | — | < 15 players | ||
| Floor 50 | 2 | 386.0K | — | — | < 15 players | |
| 3 | 115.7K | — | — | < 15 players | ||
| Floor 51 | 2 | 1.75M | — | — | < 15 players | |
| 3 | 429.6K | — | — | < 15 players | ||
| Floor 52 | 2 | 2.12M | — | — | < 15 players | |
| 3 | 563.8K | — | — | < 15 players | ||
| Floor 53 | 2 | 1.30M | — | — | < 15 players | |
| 3 | 253.5K | — | — | < 15 players | ||
| Floor 54 | 2 | 1.87M | — | — | < 15 players | |
| 3 | 706.9K | — | — | < 15 players | ||
| Floor 55 | 2 | 521.5K | — | — | < 15 players | |
| 3 | 132.9K | — | — | < 15 players | ||
| Floor 57 | 2 | 1.99M | — | — | < 15 players | |
| 3 | 607.6K | — | — | < 15 players | ||
| Floor 58 | 2 | 1.83M | — | — | < 15 players | |
| 3 | 346.5K | — | — | < 15 players | ||
| Floor 59 | 2 | 2.13M | — | — | < 15 players | |
| 3 | 636.6K | — | — | < 15 players | ||
| Floor 60 | 2 | 339.3K | — | — | < 15 players | |
| 3 | 128.2K | — | — | < 15 players | ||
| Floor 20 | 1 | 195.8K | — | — | < 15 players | |
| Floor 40 | 1 | 328.0K | — | — | < 15 players | |
| Floor 45 | 1 | 352.7K | — | — | < 15 players | |
| 1 | 140.6K | — | — | < 15 players |
Top Heavy Guardian players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Block | Floor 51 | 4.06M DPS | 74.64 | |
| 2 | Earthfort | Floor 46 | 2.78M DPS | 72.86 | |
| 3 | Earthfort | Floor 49 | 1.96M DPS | 51.47 | |
| 4 | Block | Floor 40 | 328.0K DPS | 33.85 | |
| 5 | Block | Floor 45 | 140.6K DPS | 29.76 | |
| 6 | Block | Floor 59 | 636.6K DPS | 17.56 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
Who Heavy Guardian players clear with
how often each class is in a cleared run with a Heavy Guardian, against its overall rateWhat Heavy Guardian uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3Only 2 Heavy Guardian players upload their builds. Reference only — fewer than 15 uploaders, so these sets are not ranked. They fill in as more Heavy Guardian players run the plugin.
From 2 Heavy Guardian players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Heavy Guardian.