172
Players
with a cleared run on this scope
#2 of 4
Rank in lane
Block · average index 89
59.2%
Of cleared runs
0.15
Deaths / run
tank average 0.14
53%
Play Block
107 of 201 players
Earthfort vs Block
index = spec median ÷ the best spec's median on each encounter × 100 · averaged where the spec has 15+ players Encounter
TankAvg index
Where Heavy Guardian stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 45 | 1.65M | 2.23M | 2.94M | #1 of 4 | |
| 56 | 1.45M | 1.99M | 2.67M | #2 of 4 | ||
| Void - Tina's Mindrealm | 47 | 1.45M | 2.01M | 3.44M | #1 of 4 | |
| 59 | 1.38M | 1.88M | 2.77M | #2 of 4 | ||
| Mech Facility | 48 | 1.22M | 1.64M | 2.27M | #1 of 4 | |
| 52 | 1.12M | 1.64M | 1.93M | #2 of 4 | ||
| Sea-Ringed Reef | 40 | 1.07M | 1.51M | 2.02M | #1 of 4 | |
| 50 | 728.7K | 1.21M | 1.91M | #2 of 4 | ||
| Void - Towering Ruin | 37 | 645.1K | 1.09M | 1.64M | #1 of 4 | |
| 44 | 607.8K | 939.4K | 1.36M | #2 of 4 | ||
| Mistveil Hunting Ground | 33 | 680.8K | 1.46M | 1.87M | #1 of 3 | |
| 38 | 647.1K | 1.26M | 1.85M | #2 of 3 |
Top Heavy Guardian players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Earthfort | Void - Tina's Mindrealm | 4.26M DPS | 99.86 | |
| 2 | Block | Sea-Ringed Reef | 2.86M DPS | 99.86 | |
| 3 | Earthfort | Void - Towering Ruin | 1.81M DPS | 99.84 | |
| 4 | Earthfort | Void - Towering Ruin | 1.47M DPS | 99.78 | |
| 5 | Block | Mistveil Hunting Ground | 3.03M DPS | 99.75 | |
| 6 | Earthfort | Void - Towering Ruin | 1.67M DPS | 99.52 | |
| 7 | Earthfort | Mech Facility | 3.00M DPS | 99.43 | |
| 8 | Earthfort | Cursed Radiant Tomb | 3.21M DPS | 99.43 | |
| 9 | Earthfort | Void - Towering Ruin | 1.63M DPS | 99.37 | |
| 10 | Earthfort | Mistveil Hunting Ground | 2.23M DPS | 99.25 | |
| 11 | Block | Sea-Ringed Reef | 2.51M DPS | 99.16 | |
| 12 | Earthfort | Void - Tina's Mindrealm | 3.54M DPS | 99.05 | |
| 13 | Block | Mistveil Hunting Ground | 2.10M DPS | 99.00 | |
| 14 | Block | Void - Towering Ruin | 1.39M DPS | 98.91 | |
| 15 | Block | Void - Towering Ruin | 1.48M DPS | 98.89 | |
| 16 | Block | Void - Tina's Mindrealm | 3.29M DPS | 98.78 | |
| 17 | Earthfort | Cursed Radiant Tomb | 2.94M DPS | 98.75 | |
| 18 | Block | Void - Towering Ruin | 1.27M DPS | 98.48 | |
| 19 | Earthfort | Mistveil Hunting Ground | 1.81M DPS | 97.99 | |
| 20 | Block | Cursed Radiant Tomb | 2.67M DPS | 97.95 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
How far Heavy Guardian players get
distinct Heavy Guardian players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Heavy Guardian players clear with
how often each class is in a cleared run with a Heavy Guardian, against its overall rateWhat Heavy Guardian uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 49 Heavy Guardian players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Heavy Guardian.
C
T
M
S
T
M