68
Players
with a cleared run on this scope
#2 of 3
Rank in lane
Block · average index 92
54.3%
Of cleared runs
0.27
Deaths / run
tank average 0.22
54%
Play Block
44 of 81 players
Earthfort vs Block
Mistveil Hunting Ground · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
0500.0K1.00M1.50M2.00M
Where Heavy Guardian stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Void - Towering Ruin | 23 | 478.8K | 683.3K | 1.18M | #1 of 3 | |
| 34 | 435.0K | 764.0K | 997.5K | #2 of 3 | ||
| Void - Tina's Mindrealm | 20 | 1.56M | 2.12M | 3.03M | #1 of 3 | |
| 33 | 1.44M | 2.14M | 3.19M | #2 of 3 | ||
| Mistveil Hunting Ground | 20 | 743.4K | 1.02M | 1.48M | #1 of 3 | |
| 37 | 714.4K | 986.8K | 1.30M | #2 of 3 | ||
| Mech Facility | 20 | 1.16M | 1.69M | 2.08M | #1 of 3 | |
| 32 | 1.05M | 1.44M | 1.97M | #2 of 3 | ||
| Cursed Radiant Tomb | 23 | 1.19M | 2.18M | 3.01M | #2 of 3 | |
| 26 | 1.30M | 1.66M | 2.31M | #1 of 3 | ||
| Sea-Ringed Reef | 19 | 913.4K | 1.30M | 1.95M | #1 of 3 | |
| 31 | 770.0K | 1.09M | 1.45M | #2 of 3 |
Top Heavy Guardian players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Earthfort | Cursed Radiant Tomb | 4.26M DPS | 99.89 | |
| 2 | Block | Void - Tina's Mindrealm | 3.96M DPS | 99.59 | |
| 3 | Earthfort | Sea-Ringed Reef | 2.57M DPS | 99.52 | |
| 4 | Block | Void - Tina's Mindrealm | 3.95M DPS | 99.46 | |
| 5 | Earthfort | Void - Towering Ruin | 1.25M DPS | 98.26 | |
| 6 | Block | Cursed Radiant Tomb | 2.54M DPS | 97.38 | |
| 7 | Earthfort | Cursed Radiant Tomb | 2.53M DPS | 97.27 | |
| 8 | Earthfort | Void - Tina's Mindrealm | 2.96M DPS | 96.34 | |
| 9 | Earthfort | Cursed Radiant Tomb | 2.84M DPS | 96.17 | |
| 10 | Earthfort | Cursed Radiant Tomb | 2.32M DPS | 95.44 | |
| 11 | Block | Cursed Radiant Tomb | 2.29M DPS | 95.10 | |
| 12 | Earthfort | Cursed Radiant Tomb | 2.28M DPS | 94.76 | |
| 13 | Earthfort | Void - Towering Ruin | 1.09M DPS | 94.13 | |
| 14 | Block | Cursed Radiant Tomb | 2.17M DPS | 92.71 | |
| 15 | Earthfort | Cursed Radiant Tomb | 2.08M DPS | 91.34 | |
| 16 | Block | Sea-Ringed Reef | 1.70M DPS | 90.72 | |
| 17 | Earthfort | Void - Tina's Mindrealm | 2.43M DPS | 90.65 | |
| 18 | Block | Cursed Radiant Tomb | 2.01M DPS | 89.52 | |
| 19 | Earthfort | Mech Facility | 1.67M DPS | 88.64 | |
| 20 | Earthfort | Cursed Radiant Tomb | 1.96M DPS | 88.15 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
How far Heavy Guardian players get
distinct Heavy Guardian players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Heavy Guardian players clear with
how often each class is in a cleared run with a Heavy Guardian, against its overall rateWhat Heavy Guardian uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 49 Heavy Guardian players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Heavy Guardian.
T
T
M
M
C
S