179
Players
with a cleared run on this scope
#2 of 4
Rank in lane
Block · average index 72
54.5%
Of cleared runs
0.03
Deaths / run
tank average 0.02
51%
Play Block
102 of 201 players
Earthfort vs Block
Floor 51 · best parse per player Encounter
All floors · relative Floor 60Floor 59Floor 58Floor 57Floor 56Floor 55Floor 54Floor 53Floor 52Floor 51Floor 50Floor 49Floor 48Floor 47Floor 46Floor 45Floor 44Floor 43Floor 42Floor 41Floor 40Floor 39Floor 38Floor 37Floor 36Floor 35Floor 34Floor 33Floor 32Floor 31Floor 30Floor 29Floor 28Floor 27Floor 26Floor 25Floor 24Floor 23Floor 22Floor 21Floor 20Floor 19Floor 18Floor 17Floor 16Floor 15Floor 14Floor 13Floor 12Floor 11Floor 10Floor 9Floor 8Floor 7Floor 6Floor 5Floor 4Floor 3Floor 2Floor 1
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
02.50M5.00M7.50M10.00M
Where Heavy Guardian stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Floor 50 | 42 | 464.6K | 712.3K | 1.09M | #1 of 4 | |
| 71 | 368.1K | 718.9K | 992.0K | #2 of 4 | ||
| Floor 46 | 49 | 2.25M | 3.28M | 4.90M | #1 of 4 | |
| 68 | 1.57M | 2.73M | 4.66M | #3 of 4 | ||
| Floor 47 | 50 | 2.32M | 3.31M | 5.74M | #1 of 4 | |
| 65 | 1.72M | 2.53M | 4.51M | #3 of 4 | ||
| Floor 48 | 45 | 2.14M | 3.07M | 3.85M | #1 of 4 | |
| 65 | 1.33M | 2.23M | 3.37M | #3 of 4 | ||
| Floor 49 | 52 | 2.24M | 3.92M | 5.72M | #1 of 4 | |
| 64 | 1.81M | 2.61M | 4.06M | #2 of 4 | ||
| Floor 56 | 40 | 2.69M | 3.96M | 6.23M | #1 of 4 | |
| 45 | 2.07M | 4.18M | 7.31M | #3 of 4 | ||
| Floor 55 | 30 | 425.4K | 739.6K | 1.15M | #2 of 4 | |
| 44 | 460.3K | 840.5K | 1.17M | #1 of 4 | ||
| Floor 36 | 45 | 3.42M | 5.38M | 8.27M | #1 of 4 | |
| 56 | 2.42M | 3.34M | 5.29M | #2 of 4 | ||
| Floor 37 | 47 | 3.97M | 5.06M | 7.27M | #1 of 4 | |
| 54 | 2.74M | 3.94M | 6.07M | #2 of 4 | ||
| Floor 51 | 37 | 3.11M | 4.57M | 7.46M | #1 of 4 | |
| 47 | 2.20M | 3.91M | 5.77M | #2 of 4 | ||
| Floor 57 | 39 | 3.66M | 5.79M | 7.60M | #1 of 4 | |
| 43 | 3.30M | 5.17M | 8.95M | #2 of 4 | ||
| Floor 40 | 40 | 595.6K | 716.6K | 946.8K | #1 of 4 | |
| 55 | 476.2K | 791.5K | 1.16M | #2 of 4 | ||
| Floor 38 | 46 | 2.09M | 2.88M | 4.49M | #1 of 4 | |
| 55 | 1.38M | 2.34M | 3.64M | #2 of 4 | ||
| Floor 39 | 47 | 4.08M | 5.47M | 7.53M | #1 of 4 | |
| 53 | 2.59M | 4.19M | 6.01M | #2 of 4 | ||
| Floor 60 | 30 | 436.3K | 962.5K | 1.60M | #2 of 4 | |
| 43 | 596.4K | 945.1K | 1.39M | #1 of 4 | ||
| Floor 58 | 37 | 2.43M | 3.17M | 5.14M | #1 of 4 | |
| 45 | 1.37M | 2.60M | 4.46M | #2 of 4 | ||
| Floor 59 | 40 | 3.11M | 5.14M | 7.02M | #1 of 4 | |
| 43 | 2.90M | 4.88M | 8.78M | #2 of 4 | ||
| Floor 52 | 35 | 3.17M | 4.59M | 7.20M | #1 of 4 | |
| 47 | 2.53M | 4.41M | 7.16M | #3 of 4 | ||
| Floor 53 | 38 | 2.25M | 2.92M | 4.77M | #1 of 4 | |
| 44 | 1.68M | 2.55M | 4.18M | #3 of 4 | ||
| Floor 54 | 38 | 3.21M | 4.59M | 7.11M | #1 of 4 | |
| 43 | 2.62M | 4.37M | 5.67M | #3 of 4 | ||
| Floor 30 | 36 | 607.3K | 786.2K | 1.08M | #1 of 3 | |
| 39 | 505.7K | 753.4K | 1.16M | #2 of 3 | ||
| Floor 26 | 35 | 2.69M | 3.67M | 4.70M | #1 of 3 | |
| 38 | 1.51M | 2.47M | 3.73M | #2 of 3 | ||
| Floor 27 | 33 | 2.30M | 3.57M | 5.16M | #1 of 3 | |
| 38 | 1.92M | 3.00M | 3.72M | #2 of 3 | ||
| Floor 28 | 35 | 1.57M | 2.49M | 3.56M | #1 of 3 | |
| 37 | 1.23M | 2.25M | 2.91M | #2 of 3 | ||
| Floor 29 | 36 | 2.42M | 3.27M | 5.86M | #1 of 3 | |
| 37 | 1.90M | 3.09M | 4.83M | #2 of 3 | ||
| Floor 45 | 23 | 230.2K | 577.0K | 890.1K | #1 of 3 | |
| 40 | 204.7K | 624.6K | 884.8K | #2 of 3 | ||
| Floor 35 | 33 | 389.4K | 505.6K | 896.4K | #1 of 3 | |
| 38 | 241.7K | 508.1K | 682.7K | #2 of 3 | ||
| Floor 42 | 27 | 3.87M | 5.13M | 7.31M | #1 of 3 | |
| 35 | 2.12M | 3.70M | 6.24M | #2 of 3 | ||
| Floor 41 | 23 | 4.22M | 5.68M | 7.60M | #1 of 3 | |
| 38 | 1.62M | 4.00M | 5.79M | #3 of 3 | ||
| Floor 43 | 23 | 1.10M | 2.33M | 3.60M | #1 of 3 | |
| 35 | 855.8K | 1.65M | 2.86M | #2 of 3 | ||
| Floor 31 | 35 | 2.89M | 4.04M | 7.57M | #1 of 3 | |
| 37 | 1.56M | 3.26M | 5.76M | #2 of 3 | ||
| Floor 44 | 25 | 3.31M | 4.74M | 6.83M | #1 of 3 | |
| 34 | 1.78M | 2.98M | 4.96M | #2 of 3 | ||
| Floor 32 | 35 | 3.62M | 4.39M | 6.19M | #1 of 3 | |
| 38 | 2.07M | 3.46M | 5.00M | #2 of 3 | ||
| Floor 33 | 33 | 1.68M | 2.38M | 3.45M | #1 of 3 | |
| 37 | 690.3K | 1.56M | 2.93M | #3 of 3 | ||
| Floor 34 | 35 | 2.99M | 4.18M | 5.60M | #1 of 3 | |
| 36 | 2.30M | 2.96M | 4.59M | #2 of 3 | ||
| Floor 20 | 14 | 633.2K | — | — | < 15 players | |
| 14 | 590.9K | — | — | < 15 players | ||
| Floor 25 | 14 | 465.3K | — | — | < 15 players | |
| 14 | 552.2K | — | — | < 15 players | ||
| Floor 19 | 14 | 1.92M | — | — | < 15 players | |
| 13 | 1.90M | — | — | < 15 players | ||
| Floor 18 | 14 | 729.1K | — | — | < 15 players | |
| 13 | 1.05M | — | — | < 15 players | ||
| Floor 16 | 15 | 858.2K | 1.70M | 2.41M | #1 of 1 | |
| 12 | 1.56M | — | — | < 15 players | ||
| Floor 21 | 14 | 1.77M | — | — | < 15 players | |
| 11 | 1.14M | — | — | < 15 players | ||
| Floor 22 | 13 | 1.54M | — | — | < 15 players | |
| 12 | 1.41M | — | — | < 15 players | ||
| Floor 17 | 16 | 717.4K | 1.70M | 4.91M | #1 of 1 | |
| 11 | 1.65M | — | — | < 15 players | ||
| Floor 23 | 14 | 964.0K | — | — | < 15 players | |
| 11 | 1.24M | — | — | < 15 players | ||
| Floor 24 | 15 | 2.26M | 3.17M | 4.70M | #1 of 2 | |
| 10 | 1.21M | — | — | < 15 players | ||
| Floor 15 | 9 | 768.2K | — | — | < 15 players | |
| 12 | 598.4K | — | — | < 15 players | ||
| Floor 10 | 7 | 734.8K | — | — | < 15 players | |
| 13 | 624.1K | — | — | < 15 players | ||
| Floor 7 | 5 | 1.27M | — | — | < 15 players | |
| 14 | 1.04M | — | — | < 15 players | ||
| Floor 13 | 9 | 1.07M | — | — | < 15 players | |
| 11 | 624.5K | — | — | < 15 players | ||
| Floor 14 | 10 | 1.11M | — | — | < 15 players | |
| 10 | 1.12M | — | — | < 15 players | ||
| Floor 6 | 10 | 718.8K | — | — | < 15 players | |
| 9 | 1.06M | — | — | < 15 players | ||
| Floor 8 | 8 | 438.5K | — | — | < 15 players | |
| 11 | 267.1K | — | — | < 15 players | ||
| Floor 11 | 9 | 612.9K | — | — | < 15 players | |
| 12 | 1.05M | — | — | < 15 players | ||
| Floor 9 | 8 | 748.1K | — | — | < 15 players | |
| 10 | 1.01M | — | — | < 15 players | ||
| Floor 12 | 12 | 879.7K | — | — | < 15 players | |
| 8 | 1.01M | — | — | < 15 players | ||
| Floor 5 | 8 | 525.0K | — | — | < 15 players | |
| 7 | 778.7K | — | — | < 15 players | ||
| Floor 1 | 5 | 390.5K | — | — | < 15 players | |
| 6 | 780.7K | — | — | < 15 players | ||
| Floor 2 | 5 | 401.6K | — | — | < 15 players | |
| 6 | 883.7K | — | — | < 15 players | ||
| Floor 3 | 5 | 657.7K | — | — | < 15 players | |
| 7 | 763.6K | — | — | < 15 players | ||
| Floor 4 | 3 | 376.9K | — | — | < 15 players | |
| 9 | 1.28M | — | — | < 15 players |
Top Heavy Guardian players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Earthfort | Floor 47 | 7.04M DPS | 99.52 | |
| 2 | Block | Floor 46 | 5.75M DPS | 99.52 | |
| 3 | Earthfort | Floor 49 | 6.46M DPS | 99.51 | |
| 4 | Block | Floor 37 | 8.39M DPS | 99.36 | |
| 5 | Earthfort | Floor 38 | 4.93M DPS | 99.36 | |
| 6 | Block | Floor 40 | 1.21M DPS | 99.34 | |
| 7 | Block | Floor 57 | 12.76M DPS | 99.25 | |
| 8 | Earthfort | Floor 58 | 6.23M DPS | 99.24 | |
| 9 | Block | Floor 30 | 1.31M DPS | 99.19 | |
| 10 | Block | Floor 28 | 5.24M DPS | 99.15 | |
| 11 | Earthfort | Floor 26 | 5.29M DPS | 99.10 | |
| 12 | Earthfort | Floor 28 | 4.44M DPS | 99.07 | |
| 13 | Earthfort | Floor 29 | 7.96M DPS | 99.05 | |
| 14 | Earthfort | Floor 48 | 4.24M DPS | 99.05 | |
| 15 | Earthfort | Floor 35 | 1.15M DPS | 99.02 | |
| 16 | Earthfort | Floor 33 | 4.61M DPS | 98.94 | |
| 17 | Earthfort | Floor 36 | 8.35M DPS | 98.71 | |
| 18 | Block | Floor 55 | 1.32M DPS | 98.32 | |
| 19 | Block | Floor 44 | 7.39M DPS | 98.25 | |
| 20 | Block | Floor 43 | 4.94M DPS | 98.25 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
Who Heavy Guardian players clear with
how often each class is in a cleared run with a Heavy Guardian, against its overall rateWhat Heavy Guardian uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 49 Heavy Guardian players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Heavy Guardian.