50
Vanguard players
with a cleared run on this scope
#1 of 10
Rank in lane
Vanguard · average index 99
27.5%
Of cleared runs
2.40
Deaths / run
DPS average 2.95
55%
Of Wind Knight players
50 of 91 players
Vanguard performance
Sea-Ringed Reef · most-played dungeon for Vanguard at Master 5 · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
02.50M5.00M7.50M10.00M
Where Vanguard stands
every encounter on this scope · each encounter opens its statistics with Wind Knight selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 37 | 4.33M | 5.49M | 8.27M | #3 of 9 | |
| Sea-Ringed Reef | 38 | 3.95M | 5.11M | 6.54M | #1 of 10 | |
| Mech Facility | 26 | 5.82M | 7.07M | 9.28M | #1 of 9 | |
| Void - Tina's Mindrealm | 23 | 5.06M | 7.14M | 9.16M | #1 of 9 | |
| Void - Towering Ruin | 21 | 4.24M | 4.94M | 5.69M | #1 of 5 | |
| Mistveil Hunting Ground | 18 | 4.09M | 4.56M | 5.39M | #1 of 8 |
Top Vanguard players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Vanguard | Cursed Radiant Tomb | 9.71M DPS | 99.92 | |
| 2 | Vanguard | Cursed Radiant Tomb | 9.27M DPS | 99.85 | |
| 3 | Vanguard | Mech Facility | 10.39M DPS | 99.82 | |
| 4 | Vanguard | Mech Facility | 9.30M DPS | 99.79 | |
| 5 | Vanguard | Cursed Radiant Tomb | 7.10M DPS | 99.70 | |
| 6 | Vanguard | Mech Facility | 8.27M DPS | 99.47 | |
| 7 | Vanguard | Sea-Ringed Reef | 6.63M DPS | 99.46 | |
| 8 | Vanguard | Sea-Ringed Reef | 6.53M DPS | 99.43 | |
| 9 | Vanguard | Mistveil Hunting Ground | 4.66M DPS | 99.18 | |
| 10 | Vanguard | Void - Tina's Mindrealm | 7.23M DPS | 99.07 | |
| 11 | Vanguard | Mistveil Hunting Ground | 4.56M DPS | 98.95 | |
| 12 | Vanguard | Cursed Radiant Tomb | 6.71M DPS | 98.94 | |
| 13 | Vanguard | Mech Facility | 7.40M DPS | 98.76 | |
| 14 | Vanguard | Sea-Ringed Reef | 6.00M DPS | 98.30 | |
| 15 | Vanguard | Void - Towering Ruin | 4.94M DPS | 97.72 | |
| 16 | Vanguard | Sea-Ringed Reef | 5.63M DPS | 97.29 | |
| 17 | Vanguard | Cursed Radiant Tomb | 6.41M DPS | 96.72 | |
| 18 | Vanguard | Cursed Radiant Tomb | 5.39M DPS | 95.61 | |
| 19 | Vanguard | Cursed Radiant Tomb | 5.63M DPS | 94.20 | |
| 20 | Vanguard | Void - Towering Ruin | 4.30M DPS | 94.05 |
Ordered by each player's own parse percentile on that encounter's Wind Knight board, so different encounters compare fairly.
How far Vanguard players get
distinct Vanguard players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Vanguard players clear with
how often each class is in a cleared run with a Vanguard, against its overall rateWhat Vanguard uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 19 Vanguard players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Vanguard.
C
S
M
T
T
M