80
Vanguard players
with a cleared run on this scope
#8 of 12
Rank in lane
Vanguard · average index 57
24.5%
Of cleared runs
0.41
Deaths / run
DPS average 0.46
58%
Of Wind Knight players
80 of 137 players
Vanguard performance
Cursed Radiant Tomb · most-played dungeon for Vanguard at Master 1 · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
01.25M2.50M3.75M5.00M
Where Vanguard stands
every encounter on this scope · each encounter opens its statistics with Wind Knight selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 84 | 720.1K | 2.71M | 4.91M | #10 of 12 | |
| Void - Tina's Mindrealm | 64 | 1.37M | 2.69M | 4.28M | #7 of 11 | |
| Mech Facility | 74 | 910.5K | 2.15M | 3.48M | #8 of 11 | |
| Sea-Ringed Reef | 51 | 1.01M | 1.80M | 3.06M | #6 of 11 | |
| Void - Towering Ruin | 61 | 805.5K | 1.68M | 2.46M | #6 of 11 | |
| Mistveil Hunting Ground | 38 | 1.35M | 2.06M | 3.01M | #3 of 8 |
Top Vanguard players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Vanguard | Cursed Radiant Tomb | 6.93M DPS | 99.55 | |
| 2 | Vanguard | Void - Tina's Mindrealm | 6.86M DPS | 98.70 | |
| 3 | Vanguard | Mistveil Hunting Ground | 4.30M DPS | 97.90 | |
| 4 | Vanguard | Void - Tina's Mindrealm | 5.04M DPS | 95.90 | |
| 5 | Vanguard | Cursed Radiant Tomb | 5.00M DPS | 94.25 | |
| 6 | Vanguard | Cursed Radiant Tomb | 5.00M DPS | 94.10 | |
| 7 | Vanguard | Void - Tina's Mindrealm | 4.18M DPS | 92.55 | |
| 8 | Vanguard | Void - Tina's Mindrealm | 4.01M DPS | 91.62 | |
| 9 | Vanguard | Void - Tina's Mindrealm | 3.97M DPS | 91.43 | |
| 10 | Vanguard | Cursed Radiant Tomb | 4.39M DPS | 90.02 | |
| 11 | Vanguard | Void - Tina's Mindrealm | 3.74M DPS | 88.45 | |
| 12 | Vanguard | Cursed Radiant Tomb | 4.15M DPS | 88.35 | |
| 13 | Vanguard | Mistveil Hunting Ground | 2.94M DPS | 87.76 | |
| 14 | Vanguard | Void - Tina's Mindrealm | 3.68M DPS | 87.52 | |
| 15 | Vanguard | Void - Towering Ruin | 2.93M DPS | 86.36 | |
| 16 | Vanguard | Void - Tina's Mindrealm | 3.47M DPS | 84.92 | |
| 17 | Vanguard | Void - Tina's Mindrealm | 3.46M DPS | 84.73 | |
| 18 | Vanguard | Void - Towering Ruin | 2.46M DPS | 83.73 | |
| 19 | Vanguard | Mistveil Hunting Ground | 2.68M DPS | 83.22 | |
| 20 | Vanguard | Void - Tina's Mindrealm | 3.28M DPS | 82.31 |
Ordered by each player's own parse percentile on that encounter's Wind Knight board, so different encounters compare fairly.
How far Vanguard players get
distinct Vanguard players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Vanguard players clear with
how often each class is in a cleared run with a Vanguard, against its overall rateWhat Vanguard uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 19 Vanguard players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Vanguard.
C
T
M
S
T
M