8
Players
with a cleared run on this scope
—
Rank in lane
no spec with enough players
54.5%
Of cleared runs
0.05
Deaths / run
DPS average 0.14
50%
Play Wildpack
5 of 10 players
Wildpack vs Falconry
Floor 56 · highest floor with 9+ specs at the floor · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
012.50M25.00M37.50M50.00M
Where Marksman stands
every encounter on this scope · each encounter opens its statistics with Marksman selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Floor 56 | 2 | 9.91M | — | — | < 15 players | |
| 5 | 15.07M | — | — | < 15 players | ||
| Floor 46 | 2 | 7.79M | — | — | < 15 players | |
| 4 | 8.36M | — | — | < 15 players | ||
| Floor 47 | 2 | 7.72M | — | — | < 15 players | |
| 4 | 8.98M | — | — | < 15 players | ||
| Floor 48 | 2 | 5.79M | — | — | < 15 players | |
| 4 | 6.73M | — | — | < 15 players | ||
| Floor 49 | 2 | 6.61M | — | — | < 15 players | |
| 4 | 8.89M | — | — | < 15 players | ||
| Floor 50 | 3 | 5.02M | — | — | < 15 players | |
| 3 | 2.32M | — | — | < 15 players | ||
| Floor 51 | 2 | 9.42M | — | — | < 15 players | |
| 4 | 11.80M | — | — | < 15 players | ||
| Floor 52 | 2 | 10.39M | — | — | < 15 players | |
| 4 | 14.93M | — | — | < 15 players | ||
| Floor 53 | 2 | 7.94M | — | — | < 15 players | |
| 4 | 8.71M | — | — | < 15 players | ||
| Floor 54 | 2 | 10.94M | — | — | < 15 players | |
| 4 | 13.47M | — | — | < 15 players | ||
| Floor 55 | 4 | 3.49M | — | — | < 15 players | |
| 3 | 2.22M | — | — | < 15 players | ||
| Floor 57 | 2 | 8.75M | — | — | < 15 players | |
| 5 | 16.16M | — | — | < 15 players | ||
| Floor 58 | 2 | 6.71M | — | — | < 15 players | |
| 5 | 10.65M | — | — | < 15 players | ||
| Floor 59 | 2 | 8.45M | — | — | < 15 players | |
| 5 | 16.42M | — | — | < 15 players | ||
| Floor 60 | 4 | 4.63M | — | — | < 15 players | |
| 2 | 2.87M | — | — | < 15 players | ||
| Floor 40 | 1 | 2.56M | — | — | < 15 players | |
| Floor 45 | 2 | 1.69M | — | — | < 15 players |
Top Marksman players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Falconry | Floor 56 | 27.81M DPS | 99.60 | |
| 2 | Wildpack | Floor 50 | 5.26M DPS | 99.50 | |
| 3 | Falconry | Floor 56 | 22.20M DPS | 95.97 | |
| 4 | Falconry | Floor 58 | 13.05M DPS | 94.24 | |
| 5 | Falconry | Floor 48 | 8.08M DPS | 88.29 | |
| 6 | Wildpack | Floor 40 | 2.56M DPS | 87.63 | |
| 7 | Falconry | Floor 56 | 14.47M DPS | 75.40 | |
| 8 | Wildpack | Floor 46 | 5.97M DPS | 42.57 |
Ordered by each player's own parse percentile on that encounter's Marksman board, so different encounters compare fairly.
Who Marksman players clear with
how often each class is in a cleared run with a Marksman, against its overall rateWhat Marksman uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3Only 3 Marksman players upload their builds. Reference only — fewer than 15 uploaders, so these sets are not ranked. They fill in as more Marksman players run the plugin.
From 3 Marksman players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Marksman.